

簡要描述:上海鼎鑾*KRACHT流量計KF16RF1-D151:質(zhì)量保證:所賣產(chǎn)品均屬原裝正品,可提供報關單和原產(chǎn)地證明2:合作方式:預付30%給國外訂貨,貨到上海全款發(fā)貨。
產(chǎn)品分類
Product Category詳細介紹
上海鼎鑾智能科技有限公司專業(yè)采購德國(歐洲)美國和日本工控產(chǎn)品·儀器儀表及備品備件
| tuenkers | V63.1 A40 T12 90 |
| STROMAG | 29BM-1991499 nr:131791/10 |
| Marathon | FB1601C "OEMM, LABEL, MARKER, TERM BLK 6 POS SUB MTD VERT" |
| Marathon | J 600 OEME, TERMINAL, JUMPER 1 POS TYPE J 600 SERIES |
| KRACHT | KF16RF1-D15 |
| GROSCHOPP | 8052807 |
| Stoeber | K402AG0280IE2D100K4 |
| hydac | SAF10M12T330A-S13 |
| WUERTH | 986002 |
| Tecsis | TEP11X221380 |
| heidenhain | 760938-10 |
| SPZ MOTORI | SP3 63B-2 |
| STAHL | MF13ZB200H223F85319Y |
| zimm | GSZ-25-RN L-Z01-0025963 |
| Staubli | RobiFix-B35-MTB |
| ABB | Tension sensor ABB PFTL101B - 2KN |
| SIKO | D79195 028 |
| SIKO | D79195 029 |
| STROMAG | 57_75_BM1Z_499 |
| UNIVER | IBP40OEE-50 |
| UNIVER | IBP40OEE-90 |
| UNIVER | IBP40VEE-30 |
| UNIVER | LSP60JE210004 |
| UNIVER | LSP60JE410001 |
| TePe | 0.45 orange |
| WOODHEAD | APP-ETH-PCU-C S-NR:112000005 |
| ZAHORANSKY | 125992 |
| ZAHORANSKY | 125993 |
| Rose+Krieger | 9903158 |
| Rose+Krieger | LZ60P7B014+168-0 |
| Rotork | IQT500-F10-1 6000-000-02 |
| schmalz | FXP-SW-442-3R18-O10O10-F |
| LTI motion | LST-074-2-30-320/T1,B,P,S4,G6,2M+T3-0130-30-320-UBPS4X |
| schwingmetall | 210664 |
| VERSA | E5SM-3201-34-H2-XN-D024 |
| Rose+Krieger | QSTaa ca1aa000 |
| Rose+Krieger | QZB 00 A 00 AB 051 |
| Rose+Krieger | QZB 00 D 04 AD 041 |
| Rose+Krieger | QZD 02 0017 |
| Rose+Krieger | QZD 05 0194 |
| Rose+Krieger | QZD 12 0185 |
| Gemue | 61015D715211/N |
| KUSO | GHIERA-MONDIAL-HIR-M45*1.5 |
| Rexroth | VUK2D186. 0 608 800 644 |
| RICKMEIER | R35/50 FL-Z-DB-SO 332761-6 |
| Swisslog | BRONCO AXELHÅL DIA 70;Part No:541690 |
| Vickers | 35VTAS-25A-2203AA-22R |
| WEG | 3~250S/M-04 55KW 50HZ 1480RPM |
| parker | TG0280EW460AAAB |
| ABB | BSFC-01C |
| hydac | ETS 1701-100-000 |
| robert | 5AP80-6 |
| Wilo | NL65/200-18.5/2 |
| Schlegel | RT-IP65-2B |
| Sika | VHS25M0REGIN06, 40 bar |
| Contitech | SYNCHRO 1200-8M-30 COLOR CARBON |
| Contitech | SYNCHRO 2400-8M-30 COLOR CARBON |
| Sika | VHS25M0REGIN06, 40 bar |
| WEG | L112M-02;400v;7.5KW;V1 |
| hydac | 0660 D 010 BH 4HC |
| hydac | 1300 R 010 ON |
| hydac | ETS 388-5-150-Y00 |
| Woerner | D0-70-07-EW |
| DEHN | RJ45 Ethernet Surge Protector (UGKF-RJ45) |
| MENNEKES | TYP:556 4P 32A IP67 |
| Schenck | Typ:FRS 0052 Mat.-Nr.:V126295.B02 FRSV004 VO12351.BO2 |
| Sika | Sikaflex 521 FC ,Color white |
| TEC | 200L-4 30.043TECCB35-MM |
| riegler | 3340.02 |
| Tallysman | GNSS 8 way active Splitter |
| RICKMEIER | BALL BEARINGRICKMEIER20135-050 |
| RICKMEIER | OIL SEALRICKMEIER20071-075 |
| rotec | R110085.101 |
| rotec | R484691.101 |
| rotec | R503124.101 |
| reiff | BAU 55-100-10, SIMRIT 72 NBR 902 |
| Staubli | 30.4033 |
| Staubli | B27586152 |
| Rexroth | R911335849 MSK060C-0600-NN-M3-UG1-NNNN |
| FLENDER | 560-8MGT3-20 |
| Sontheimer | ST51/11ZM/NS |
| GMN | HYSM6002 C TAP4+ |
| Walther | 710210 Plug Core (Male) |
| ABB | ACS580-04-650A-4+K473 355kW 650A |
| SCHUTZE | 656 |
| SAMSON | Model 3730-20001000400000000.01 Var-ID 2059666 Serial no.9044005 |
| Zwicker | 6200ZTBH P6 |
| TERRY FERRARIS | CV-83-EX |
| nidec | VRSFS-40C-400-SD-T1 ;O73322196 |
| Walther | 72-006-2-00000-11-2-00-Z07 |
| Staubli | RMI1212.12.7103/JV |
| Staubli | RMI209.12.6000/L |
| Staubli | RMP49.06.7102/JV |
| SIBALCO | D098 100 212 |
| ABB | Control Transformer ABB 3LTULH-5 |
| seli | SMW-5-S |
| Schindler | RQS A-708718 NR682188 ID616841 TYPE MFS168 N05300.1.05 |
| ELECTRONICON | E62.G10.202B20 |
| LOKE | LMC-J-0050-3-PB |
| KENT | R152-K1-30P |
| KENT | R159-K1-20P |
| KENT | R1-K1-30P |
| hunber | FGHJ 40K-1024G-90G-NG/20P |
| LENZE | MDEMAXX063-32 50Hz 0.18kw 1365r/min Y 0.58A |
| Sommer | PRN800-280 |
| LUDECKE | ESH 13 T-90 |
| Italvibras | MVSI-3/100-S02 0,18kW 3000rpm 3x230/400Vac - 50Hz 0,35A (400V/50Hz) 0,3A (460V/60hz) |
| VOSWINKEL | RK12-0-RT001 |
| VOSWINKEL | RK12-9-RT001 |
| Lichtgitter | LSP50R 635/50/39/2 63500mm |
| RUD | VRS F 1/2" |
| RUD | VRS-F 1 3/4” |
| RUD | VRS-F 2” |
| RUD | VRS-F-5/8 |
| RUD | VRS-F-M12 |
| RUD | VRS-F-M16 |
| RUD | VRS-F-M20 |
| RUD | VRS-F-M30 |
| RUD | VWBG1.3-M16 |
| Jenaer | 232S31-0650-805N7-LA-28 |
| asco | SCT354A052 |
| Lincoln | MD4S125TSC55PY |
| U.I. LAPP | 1119205 |
| VEM | 1114667021304H |
| IMC | ACC/DSUB-ENC4 |
| YORK | DPT-600 |
| LENZE | EVF9330-EV |
| LAFERT | AMD80ZBA4,115/230V、50Hz,1360rpm |
| Ringfeder | RfN 7012 60X90 |
| FRASER | F3024-F-050 |
| FRASER | Z200195 |
| JEWELL | LSOC-14.5 |
| LEONARD | GSW 100-06 MNSG GV4 |
| LEONARD | NK-20-20 |
| LORENZ | K-k13/N450-G25 load cell |
| Rexroth | 820028277 |
| brinkmann | SFL 1350/310-CM3-1050 Without motor |
| brinkmann | SFL 1850/440-CM3Z+807 Without motor |
| Knoll | KTS 25-60-F-G |
| brinkmann | TA302/250-6165+019 |
| VORTEX | 7615 ( BTU/HR 900 WATTS 264 ) ENCLOSURE COOLER 46MM X 90MM X 121MM, 5.15 POUNDS |
| Kytola | KK-4EA-D |
| SKF | 6206-2Z/C3 |
| SKF | 6308-2Z/C3 |
| SKF | 6309-2Z/C3 |
| SKF | 6310-2Z/C3 |
| LEONI | B00761-00-18 |
| LEONI | S0059-91-043 3.209.14.3014B |
| LEONI | S0060-69-043L |
| LEONI | T0776-02-049 3.104.16.3004B |
| LEONI | T0841-00-049 3.121.16.3001B |
| RUD | VRS-M20 |
| kistler | 1200A163 |
| kistler | 2153A |
| GOPA | KE160-80 COA3059668 BH |
| Vaillant | ST0056_06_004 |
| GOPA | KE160-80 COA3059668 BH |
| GOPA | Repair kit SHA4010448 160/40/125 |
| JUMO | 902810 |
| JUMO | CLM223,CLS16 4-20mA |
| Schneider | XB7ES542P |
| Telemecanique | E018296.12 |
| zimmer | SNR01 G2400 |
| Kuka | 178876 |
| AVTRON | HS35A41ZWUOGA91ZA 1024ppr |
| LEISTRITZ | 101938-002 |
| VANEL | C.090.100.0320.A |
| VANEL | C.137.160.1200.A |
| SICK | DOL-1204-G02MRN |
| Lincoln | 83336-4 |
| koco | 325-0523-000 |
| SKF | 61908-2RS1 |
| SKF | 6810 |
| SKF | 6811 |
| SKF | 7202 |
| Schneider | ZC1-2B 211 |
| Schneider | ZC4-CB 2 |
| Knuerr | 3.318.005.1 |
| KOMEG | 803030 |
| KOMEG | 803341 |
| KOMEG | 808047 |
| KOMEG | 818068 |
| Knoll | 80410447 |
| Knoll | 804105424 |
| Knoll | TF 40-130/1.1 |
| Kuka | 232755 |
| JUMO | 902930/20-596-10026-2-6-400-1-10-000/000 |
| JUMO | 902931/10-8-10-25/000 |
| JUMO | 706510/2522/020.261,266 |
| JUMO | TN423136 |
| LOHSE | 03.145.05 |
| MANN+HUMMEL | 79-82-030-294 |
| Vogel | MFE5-2001+299 0.5L/min MAX28Bar |
| Karl Bruckner | M04545 |
| Karl Bruckner | M68L-5 |
| MATO | M22/NF G1/4 AK125025 |
| MATO | M22/NF G1/8 AK125026 |
| FFG | G.1005.9010 |
| Ansell | Ansell Cut-Proof Gloves 11-800, Number 6 |
| Vahle | VLF180-1-931-12-26 |
| Markem-Imaje | ’9510-4 |
| Markem-Imaje | 5100J-4 |
| Markem-Imaje | 8188J-4 |
| Markem-Imaje | 8199J-4 |
| Mawomatic | APA1.AA 07 N00/Z11 |
| MISUMI | CVJMB-3-100 |
| MISUMI | CVJMO-3-100 |
| MISUMI | DIAP-5-8000 |
| MISUMI | DPOE14000 |
| MISUMI | EDIA-BUR1-A-150 |
| MISUMI | EDIA-BUR3-D-200 |
| MISUMI | FMBP-A-6-H |
| MISUMI | FMBP-B-8-H |
| PUNCH | BBPJ8 |
| PUNCH | BBSJ6 |
| PUNCH | EPS1.4-250 |
| PUNCH | EPS5.5-200-T4 |
| PUNCH | ERH3.5-1.0-3.0-150-50-4 |
| PUNCH | ERHS4.0-1.0-3.0-200-N90-T4 |
| PUNCH | ESS1.5-150-P0.9-N50 |
| PUNCH | ESSN3-300-P2.0-N70 |
| PUNCH | SSWR10.5-50 |
| PUNCH | SWWR21-55 |
| PUNCH | WWM14-90 |
| leine&linde | 516196-02;RHI503,9-30V,1024 |
| M&C | B 07102045 230V 50/60Hz 200VA |
| Mazurczak | B-KB1000/2.0-230WS |
| SIEMENS | 6DD1683-0CC5 |
| Nass Magnet | Coil Model:113-030-0035 WV5763 AC220V DN40 Body length: 13cm Sealing material: NBR Body material: Brass Stress>4bar |
| Nass Magnet | Coil Model:113-030-0035 WV5763 AC220V DN50 Body length: 16.5cm Sealing material: NBR Body material: Brass Stress>4bar |
| Rexroth | R900027433 AC PBR 45BS2H/A 160/ 80 |
| Baldor | VM3550 |
| allweiler | Pumpenwelle NTT100-250 U5A-W4-PT100 |
| mts | RPS0350MD53P102 |
| PMA | KS50-102-1000D-000 |
| OMRON | TL-25MC1-Z |
| OMRON | TL-X5MB1-PIE |
| Puls | PIC120.241C |
| POCLAIN | MSE05-3-113-R05-0000-H000 |
| ZILLER | 115.8/70*3.5 WALZLAGERABDICHTUNGEN 22214 AV |
| Rexroth | Coil for R5811290650 24V 2.1W 7290 C113 |
| Penny | D.NO 21781/D iss2 Serial NO.9503291 Verdrängungshub:10CM |
| Turck | RI36091-QR14- ELIV5X2-0. 3-RS5 |
| Turck | RKC4.4T-51TEL |
| Phoenix | 2954989(DIN Rail Terminal Blocks Terminals EMG 45-NZG/G24/SI |
| mts | RBH-0510-MD6011A01 (Fitting) |
| Mecair | VNP216 |
| VIBRO | BWF 1210.00STV C1451 |
| Niedax | CONNECTOR, VERTICAL WSGV 105 |
| Niedax | COVER, DUCT, CABLE, MODIFIED 820MML 304MMW 25MMH NIEDAX PART NO. WDV 300 |
| Niedax | DUCT, CABLE, MODIFIED 1100MML 600MMW 105MMH NIEDAX PART NO. WRL 105.600 |
| Niedax | DUCT, CABLE, MODIFIED 230MML 300MMW 105MMH NIEDAX PART NO. WRL 105.300 |
| Niedax | DUCT, CABLE, MODIFIED 820MML 300MMW 105MMH NIEDAX PART NO. WRL 105.300 |
| Hafner | AF 20 P 152837.1 |
| Vahle | VL-ZJ231 |
| Hengstler | RI58-D/2000EF.42KD S.1532263/001/1015 |
| BALLUFF | BIS M-132-03/L |
| BERNSTEIN | 618.611.7417 |
| IFM | Connecting cable for proximity sensor IGC222 |
| Nexen | DISC-JOURNAL,1.375,1375,10537 |
| Nexen | FACING,FRICTION,STD,1375,30257 |
| Nexen | FLANGE,BEARING,1375,10548 |
| Nexen | PISTON,DRIVE UNIT,1375,10540 |
| Nexen | WT-10,WASHER,KEYED,EXT TOOTHNEXEN |
| finder | 55.34.9.012.0074* |
| SICK | DOL-2312-G05MMA3(5 meters) |
| Mankenberg | Artikel-Nr 6498114TA-E |
| BOSCH | 3130558000 |
| homag | GMIX3-001-02.0-0050-00 24VDC 4-008-60-0203 Magnetic grid displacement sensor |
| SHIELD | please see the picture attached |
| microsonic | DBK+4/Sender/M12/k1 |
| Maximator | Pump Repair Package DPD-200 AF-11 ID:364796 |
| Rexroth | R911335849 MSK060C-0600-NN-M3-UG1-NNNN |
| Maico | 83.0484 |
| NORTEK | ME5011 |
| Alfing Kessler | 8114281 |
| Alfing Kessler | 8543192 |
| PVA | KJL03-32 |
| Baldor | 25E728W287G1 |
| PVA | KIT-F6-450-V |
| PERMA | 7CN-300-1-733-V01 |
| PMA | PUEG-70B |
| Phoenix | 25410004 |
| Rexroth | R162271420 |
| PLAST CONTROL | RCM4 |
| BALLUFF | BES516-325-G-E5-C-S4 10-30VDC |
| ROTEX | 30308-5-2R-B5 |
| Mahr | 1P4450 |
| GRUNDFOS | Type UPS 32-120/F P/N: 96401837 |
| ROTKAPPE | C-KB 1400/5.0-380Ws/L/9; Nr:1056475005 |
| Ortlinghaus | 1999-111-17-022000 |
| Ortlinghaus | 3123-237-86-029000 |
| Ortlinghaus | 3123-344-86-001000 |
| MIL | 210950 Gas ballast Valve gasket[For E100] |
| MIL | 215208 ep.3 NBR gasket[For E100 74*54] |
| MIL | 216321 OPTIONAL:gasket FPM[For E100] |
| MIL | 270709 Gasket[For E100] |
| MIL | 270711 Gasket[For E100] |
| MIL | 270716 Gasket[For E100] |
| MIL | 350403 O-ring gasket[For E100 43.82*5.33] |
| MIL | 350777 silentbloc FF[30*30-M8] |
| MIL | 360810 O-ring[For E100 34*3] |
| MIL | 361191 O-ring FPM[For E100 137*3] |
| kunkle | 98111511A, Size:1-1/2'*2' Material:SS,Set Pressure:181psi |
| ATOS | DHI-0639/0 23 |
| ATOS | DPZO-AES-PS-671 L5/Dl 21 |
| ATOS | E-THT-15 10 |
| ATOS | WDHE-0639/O-P24DC |
| Angst | AT3 - AL21-AT3-36-2-HUB22X6 |
| AGIE CHARMILLES | MB-9L |
| Braun | BU-ASS-TC8-HX-24V-5W |
| Braun | BU-MLD-HIBE-MHZ-1.8 |
| Braun | BU-MLD-HIBE-MHZ-2.6 |
| Braun | BU-MLD-MAT-0016 |
| Braun | BU-MOD-INJ-049 |
| Braun | BU-MOD-INJ-053 |
| Braun | BU-MOD-INJ-054 |
| Braun | BU-MOD-INJ-055 |
| Braun | BU-MOD-INJ-056 |
| Braun | BU-MOD-TRM-037 |
| Braun | BU-MOD-TRM-039 |
| ESCORT | RN70M003000200B0100 |
| ESCORT | RN70M013000150B0100 |
| ESCORT | RN70M028000200B0100 |
| ESCORT | RN70M050000150B0100 |
| ESCORT | RN70M050000250B0100 |
| ESCORT | RN70M074000150B0100 |
| KSS | CV-200S |
| KSS | DF-23 |
| KSS | RF2-6 |
| KSS | TTB-15 |
| KSS | YF2-4 |
| KSS | YF2-5 |
| KSS | YF2-6 |
| KSS | YF5.5-6 |
| hubner | FGH 4KK-2000G-90G-NG-V/20P+C-EGS4K |
| BIKON | 1003-045-075 |
| BIKON | 1006-050-080 |
| BIKON | 1012-040-075 |
| Emerson | A0120LF 2 vibration transducers for Low-speed measurements |
| Contelec | PD280-10K/J 4AM |
| SIEMENS | 6SB2071-3BA00-0AA0 |
| ASUTEC | ASME-60 |
| BAUER | BS06-44V/D08MA4W/C1-SP 3~Mot.-No.sz 605806-2 A/188I1820 |
| SALTUS | 4027009356 |
| ASV Stuebbe | C200 .145008 DN50/PN10 PP/FPM/PTFE |
| EUROTHERM | U33173-001-003-07-01 |
| AEG | GRESS-10B 3-30A |
| AEG | MCL169S3050380V50A3P |
| AEG | MCL169S3100380V100A3P |
| baumer | HHSV4 -814-SP2-F 2449980 |
| MEGADYNE | SH 25MTD8-16000 LD 8F02LL |
| MEGADYNE | T5-295 (295*10mm) |
| MEGADYNE | T5-330 (330*10mm). |
| MEGADYNE | T5-430 (430*10mm). |
| MEGADYNE | T5-455 (455*5mm) |
| ATB | AF71/2C-7 222770701H0002/0503 339084 |
| allweiler | DVIMR29EL S.7033461 |
| CEJN | 10 964 6556HB |
| Ransburg | A11065-05 |
| BAUER | BS06-13U/DHE08XA4-TF-ZW/C3-SP,0.75KW |
| ARKAl | 5005 0002 |
| ARKAl | 5042 0030 |
| ARKAl | 5062 1238 |
| Bruel | Nanjing Zhuohua Electric Co., Ltd. |
| EUROTHERM | 2208-CC-L1-XX-RF-XX-2FE-ENG |
| MEZ | 7AA71-02 |
| Becker | 34040110000 Air filter |
| BEI | EM-DR1-IC-15-TB-28V/V 60001-008 |
| SIEMENS | SCALANCE X204-2 1P GN5204-2BB10-2AA3 SVP-A4543717 |
| Bartec | 1304 S1-1410 TYPE: 07-5185-1100/7555 PTB 08 ATEX 1062 |
| Buehler | NIVOTE MP 61-0-M3 |
| hubner | Buhler Technologies GmbH |
| HBM | K-PW6D-N-MR-5-N-6_1.5-N |
| HHS | 27000052 |
| HEISE | HM2-TC1 |
| binder | VD23 |
| binder | VP2.1 |
| Boerger | AL25 |
| Tamagawa | TS4836 |
| ILMADUR | DIN7081 250*34*17 |
| BANSBACH | F3F3-70-100-376-001 400N |
| SIEMENS | double motor modul 5/5A 6SL3120-2TE15-0AA4 SINAMICS |
| BENZ | 466WWX00415P5-232 |
| NEFF | RPTSTR24X5RH;=485MM trapez threaded spindle |
| SIEMENS | 6AV1380-0EH10 |
| SIEMENS | 6XV1830-3EH10 |
| SIEMENS | 6XV1830-3EH10 |
| Schaevitz | SchaevitzP9810181 BG-10 |
| burkert-z | 6212-SE00004 NH3 stainless steel G3/4 DN20 EPDM 24VDC 2/2 |
| Karcher | 50T/43 |
| Karcher | NT 65/2 Eco |
| Argus | 37237 |
| Argus | 40937 |
| Argus | 41050 |
| Ac-motoren | FCA132S-6/HE-3KW;690V;B5 |
| Auma | AD00-90-2/58-3KW |
| Camozzi | 952-000-P15-23 24VDC |
| Mayr | 899.000.01 S ROBA-topstop Größe 120 8249239 |
| Contelec | PL300-2*5k0/k ABP S273/T3626 IP65 |
| SALTUS | 4027013066 |
| BERTHOLD | Level transmitters Part No.: 40441-01, LB 440-01 |
| Bürkert | 1394 |
| Bürkert | 1396 |
| Mink | 420_57596_51 |
| Mink | 420_57597_51 |
| Mink | 420_57598_51 |
| Mink | 420_63017_51 |
| Mink | 57607_51 |
| Mink | 57608_51 |
| Mink | 57609_51 |
| ASUTEC | ASM-60-EW-08-005 |
| SMC | IFW520-06-75 |
| SMC | MGZ80-PS |
| Camozzi | S2521 1/8-1/8 |
| SICK | M20S-04230A122 |
| BAUER | E 2084341-1 Type:BF90-04/D18LA84-TOF |
| BÖLLHOFF | Sealing nut SEAL LOCK Standard - hohe Ausführung M16 0531 016 0230 |
| WENGLOR | OPT144 |
| BARKSDALE | UPA2 0431-844 |
| BARKSDALE | UTF3 0631-017 |
| PITTMAN | M14437A170 24VDC |
| ARCOTRONICS | AV C.87.8AF3 MKP 30UF ±5% |
| Engel | 02310-5547 |
| Engel | 02310-5555 |
| festo | 363664 LFP-D-MAXI-40M |
| GARANT | 582500 |
| GUTEKUNST | D-132C |
| Hoffmann | 13 0150-M10 CAT.#39 |
| Hoffmann | 13 0150-M3 CAT.#39 |
| Hoffmann | 13 0150-M8 CAT.#39 |
| Hoffmann | 16 0110-3 |
| Hoffmann | 160110,6 |
| Hoffmann | 55 4300-10X10 |
| KAESER | 6.3623.0 |
| DEIF | PPU-300 PSM3.1+ACM3.1+IOM3.1+GAM3.1+PCM3.1 |
| norton | 405X16X127Grinding wheel |
| norton | 505X20X203.2Grinding wheel |
| VIVOLO | 9RS02D36 9.8cc SINGLE VALVE 70-210bar |
| HASKEL | AW-72 HLP0026 |
| zebra | BML-F-REM85100 |
| CFW | TC45*65*12 |
| CFW | TC95*125*12 |
| BODINE | MOD 0940 P/N 77820-215 D/C 0811 |
| mha | 4KH-DN13-16S-112A-SB14 |
| FFG | Track roller G.1005.9010 1831391 |
| GEA | GEA A4- 5000043866 W/6DKVQ045 |
| KUEBLER | AFV 74-VK5-L450-SVK-R/I-4-20-2C |
| MTL | MEH-60-21600P |
| dietz-motoren | TYP:GR 071-E-71/2 NR:1288854 |
| E+L | FR5503 00364129 |
| HOLMBURY | FIRX14-SAE-3/8-F-89 |
| Schurter | TA45-ABDBL050CO 5A Black |
| KSB | Movitec VF 10/11B,flow 12m3/hr, head 91m, power 5.5kw, stainless steel 304 |
| Friedrich | FE 1300-6-7.0 EEx el3kW 220/380 Nr.15041331 |
| EVIAN | D224DBK |
| TOPWORX | 73-1356T-JAP |
| Honeywell | D06F-2A |
| faulhaber | 135943 |
| Crane | 3109060020 DN65 Need seal |
| gs-hydro | [RHD]3/4 R316 2202540800 |
| gs-hydro | 1/4 R316 220540000 |
| EM-TECHNIK | 1A100T40PP |
| faulhaber | 3863H024C-2016+IE2-512+38A-4:1 |
| faulhaber | MC 5010 S ET |
| DIGI-KEY ELECTRONICS | BG3031S-ND FUSE HOLDER, 1 POS, 30A, RING LUG, BG |
| Grimm | 11-A Portable Aerosol Optical Particle Sizer |
| Kraus & Naimer | K1M160/3 |
| Goetze | TUV-SV.15-2055.11 191614941 |
| eps | 2050939 |
| EGE | DN752GA-16 |
| EGE | SDN 552/1 GPP |
| EGE | SDN 552/2GPP |
| Dopag | 415.01.50 F,0.17335 |
| fuji | BW32SAG |
| huchez | Type: GR 150 |
| centerline | KS1A01509F0000 |
| DESMI | MECHANICAL SHAFT SEAL,80MM DS/80-S50-BVPGG |
| GOUDSMIT | TPGC130038 |
| ELCO | EV115A10-H4TR-1024 Encoder; |
| SUN | Throttle valve FDCB-LAN |
| Bucher | SDRB-AR-6-SL |
| Control Techniques | 863754 |
| EM-TECHNIK | 1A100T40PP |
| FILTREC | D221T125 |
| HYTAR | Seal kit WC600-TS0001 |
| INTERNORMEN | MK09U-1C90-BV285;A3/1 |
| HUBA | 604.9000002 Measuring range 20-300 Pa with cover and elbow type C including connection set acc. Figure 2 |
| kollmorgen | ACO5000A |
| kollmorgen | ACO5008D |
| VIVOIL | X1P1802FJJA |
| GS | DSA10-NA50/A10L-01 |
| hydac | 0950R020BN4HC |
| E+L | FS4105 |
| E-T-A | AD-TX-EM01 |
| E-T-A | ESX10-TB-101-DC24V-10A |
| E-T-A | ESX10-TB-101-DC24V-6A |
| Hegwein | AD2H5 CE-0085BO0370 |
| HALFEN | 3.5m c-rail 27*28*2 2184-0005 HM 28/28 |
| WIKA | EN 837-1(0.1-0.9MPA) |
| EMG | EVK2.11.3 |
| Hobut | D72SD500V/2-001 |
| DUCATI | 41280M134 2252364 |
| kollmorgen | D142M-23-9310-013 |
| kollmorgen | VF-508DEAN-06-0 |
| Dynalyse AB | 551227-001 |
| Honsberg | RT-100FK270E-37 |
| VIVOIL | X2P 47 54 ISRA ViVoil |
| INTERNORMEN | 01.NR.1000.32227.10VG.25G.25.B.V-.S1 |
| TRETTER | AN35-510 |
| Duplomatic | VALV-DCB-03-5-1/M65(DN06) 0716782 |
| GMC | CP35 |
| eps | EDM 25-060 SL |
| EBZ | B.60227845 |
| Moeller | MCS11 |
| DANFOSS | TEA20-8 R717 -20~+30 068G6139 |
| Kremlin | 134-520-174 |
| Honsberg | (HOSCO) Flow Switch MR-010GM004-SR |
| ELCO | EH20-LVRD/ELCO |
| ELCO | ELGP-D05V2IQ-LF (ELCO) |
| ELCO | HVM26-HLPR-2048.SP |
| ELCO | NI75-PM80-P1D3-Q |
| PENTAX | 8mm HD IRF |
| GEORGIN | Pressure switch PHB10DTX |
| Rexroth | R996027396 |
| HepcoMotion | LJ 54 C DR-NS |
| HepcoMotion | LJ 54 E DR-NS |
| HepcoMotion | LR 54 E |
| Emerson | CT COMMS CABLE USB-RS485 |
| FIBET | ANTI-VIBRATION BOBBIN 1413VV10 |
| MTL | MTL831B |
| MTL | MTL831B/MBF |
| festo | AEVC-10-10-A-P 188075 |
| festo | DNG-100-80-PPV-A |
| DE-STA-CO | DSC 0910-657-020 |
| Mahle | LX271 |
| Mahle | LX273 |
| Fibro | 202.31.040.315 |
| Hamilton | 238999-4915 conducell 4USF ARC 30 |
| HSB | Beta-80-S OS-M-2550-2296-2720-4SA-1 |
| Franke | TYPLEL |
| DEUBLIN | 1116-048-463 |
| TWIFLEX | Type:MRK Artike-Nr:10065(Needs 4 brake pads) |
| elbe | 110001 STP |
| elbe | 5610409 TYPKK05 |
| Dynisco | PT4624-35MPA-12/18-SIL2 |
| E-T-A | REF16-S114-DC24V-2A |
| E-T-A | REF16-S114-DC24V-4A |
| E-T-A | REF16-S114-DC24V-6A |
上海鼎鑾*KRACHT流量計KF16RF1-D15
上海鼎鑾*KRACHT流量計KF16RF1-D15
產(chǎn)品咨詢

電話
掃碼加微信